Liam Delap
Percentile Rankings — vs CF peers in Premier League
44 players · min 450 minutes · 2025/2026 season
Minutes played:
758
Finishing
16
19
70
77
40
Attacking
86
0
2
Physical
67
76
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 20 | 1 | 4.2 | 0.1 | 27 | -3.2 |
| 2024/2025 | EPL | 37 | 12 | 11.9 | 2.8 | 68 | +0.1 |
| 2021/2022 | EPL | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 04 Jun 2025 | Ipswich Town | Chelsea | fee | Transfer |
| 04 Jun 2025 | Ipswich | Chelsea | fee | Transfer |
| 13 Jul 2024 | Manchester City | Ipswich | fee | € 17.9M |
| 01 Jul 2024 | Hull City | Manchester City | n/a | |
| 02 Jul 2023 | Manchester City | Hull City | loan | |
| 01 Jul 2023 | Preston | Manchester City | n/a | |
| 12 Jan 2023 | Manchester City | Preston | loan | |
| 01 Jul 2019 | Derby County U18 | Manchester City U18 | n/a |
Injury Record
2 recorded injuries
Currently injured: Hamstring
| Type | Start | End |
|---|---|---|
| Hamstring | 31 Aug 2025 | Ongoing |
| Knee Injury | 02 Jan 2024 | 12 Apr 2024 |
Centre-forwards