Thomas Lemar
Percentile Rankings — vs AM peers in Premier League
13 players · min 450 minutes · 2025/2026 season
Minutes played:
979
Attacking
54
33
33
Creative
17
25
46
Involvement
33
69
42
46
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 18 | 2 | 1.7 | 1.2 | 15 | +0.3 |
| 2024/2025 | La_Liga | 5 | 0 | 0.4 | 0.2 | 2 | -0.4 |
| 2023/2024 | La_Liga | 3 | 0 | 0.1 | 0.0 | 2 | -0.1 |
| 2022/2023 | La_Liga | 27 | 1 | 1.2 | 1.9 | 13 | -0.2 |
| 2021/2022 | La_Liga | 24 | 4 | 4.0 | 3.6 | 29 | -0.0 |
xG Timeline
Download
Attacking Midfielders