Diego Llorente
CB · Age 32 · Spain · Born 16 Aug 1993
Real Betis Balompié · La Liga · Contract: 2028-06
Diego Llorente
Percentile Rankings — vs CB peers in Premier League
57 players · min 450 minutes · 2025/2026 season
Minutes played:
538
Defending
52
96
71
31
Passing
42
Defending
56
Attacking
95
96
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | La_Liga | 10 | 1 | 0.8 | 0.0 | 2 | +0.2 |
| 2024/2025 | La_Liga | 30 | 2 | 1.8 | 0.4 | 11 | +0.2 |
| 2023/2024 | Serie_A | 29 | 1 | 0.3 | 0.4 | 9 | +0.7 |
| 2022/2023 | EPL | 8 | 0 | 0.3 | 0.0 | 6 | -0.3 |
| 2022/2023 | Serie_A | 9 | 0 | 0.3 | 0.1 | 5 | -0.3 |
| 2021/2022 | EPL | 28 | 3 | 2.0 | 0.0 | 10 | +1.0 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Injury Record
19 recorded injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 15 Apr 2025 | 30 Aug 2025 |
| Hamstring | 11 Nov 2024 | 21 Nov 2024 |
| Head Injury | 23 Feb 2024 | 01 Mar 2024 |
| Back Injury | 19 Mar 2022 | 01 Apr 2022 |
| Knock | 27 Feb 2022 | 09 Mar 2022 |
| Hamstring | 21 Feb 2022 | 25 Feb 2022 |
| Knock | 01 Jan 2022 | 01 Jan 2022 |
| Knock | 13 Sep 2021 | 01 Oct 2021 |
| Knee Injury | 12 Aug 2021 | 28 Aug 2021 |
| Groin Injury | 19 May 2021 | 31 May 2021 |
| Thigh Injury | 29 Jan 2021 | 18 Feb 2021 |
| Groin Injury | 06 Dec 2020 | 15 Jan 2021 |
| Groin Injury | 11 Oct 2020 | 04 Dec 2020 |
| Hamstring | 27 Jan 2020 | 03 Mar 2020 |
| Calf Injury | 21 Apr 2019 | 07 May 2019 |
| Hamstring | 06 Mar 2019 | 02 Apr 2019 |
| Calf Injury | 01 Dec 2018 | 13 Dec 2018 |
| Broken Leg | 25 Aug 2018 | 21 Oct 2018 |
| Ankle/Foot Injury | 17 Oct 2016 | 09 Nov 2016 |
Centre-backs