Łukasz Fabiański
GK · Age 40 · Poland · Born 18 Apr 1985
West Ham United FC · Premier League · Contract: 2026-06
Percentile data not available (insufficient playing time or missing stats).
Goalkeeper-specific analytics coming soon.
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 09 Sep 2025 | West Ham | West Ham | fee | Free agent |
| 20 Jun 2018 | Swansea | West Ham | fee | € 7.9M |
| 01 Jul 2014 | Arsenal | Swansea | free | |
| 08 Aug 2007 | Legia Warszawa | Arsenal | fee | € 4.4M |
| 01 Jan 2005 | Lech Poznan | Legia Warszawa | fee | € 75K |
Injury Record
17 recorded injuries
| Type | Start | End |
|---|---|---|
| Head Injury | 27 Dec 2024 | 09 Jan 2025 |
| Illness | 23 Oct 2023 | 28 Oct 2023 |
| Knock | 06 Oct 2023 | 21 Oct 2023 |
| Eye Injury | 26 Feb 2023 | 01 Apr 2023 |
| Knee Injury | 31 Oct 2022 | 05 Nov 2022 |
| Thigh Injury | 08 Aug 2022 | 13 Aug 2022 |
| Illness | 17 Jan 2022 | 07 Feb 2022 |
| Thigh Injury | 30 Dec 2020 | 12 Jan 2021 |
| Thigh Injury | 12 Jan 2020 | 28 Jan 2020 |
| Hip/Thigh Injury | 29 Sep 2019 | 27 Dec 2019 |
| Groin Injury | 08 Aug 2019 | 09 Aug 2019 |
| Arm Injury | 30 Jan 2019 | 03 Feb 2019 |
| Illness | 05 Apr 2014 | 08 Apr 2014 |
| Rib Injury | 15 Apr 2013 | 13 May 2013 |
| Ankle/Foot Injury | 12 Sep 2012 | 08 Feb 2013 |
| Knee Injury | 06 Dec 2011 | 19 Jan 2012 |
| Shoulder Injury | 09 Jan 2011 | 01 Jul 2011 |
Goalkeepers