Danny Welbeck
CF · Age 35 · England · Born 26 Nov 1990
Brighton & Hove Albion FC · Premier League · Contract: 2026-06
Danny Welbeck
Percentile Rankings — vs CF peers in Premier League
44 players · min 450 minutes · 2025/2026 season
Minutes played:
1654
Finishing
82
84
72
42
88
Attacking
30
0
26
Physical
28
5
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 28 | 10 | 9.3 | 1.2 | 38 | +0.7 |
| 2024/2025 | EPL | 30 | 10 | 10.5 | 2.1 | 59 | -0.5 |
| 2023/2024 | EPL | 29 | 5 | 6.2 | 2.2 | 40 | -1.2 |
| 2022/2023 | EPL | 31 | 6 | 9.6 | 5.1 | 62 | -3.6 |
| 2021/2022 | EPL | 25 | 6 | 8.3 | 0.9 | 43 | -2.3 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 18 Oct 2020 | Watford | Brighton | free | |
| 07 Aug 2019 | Arsenal | Watford | free | |
| 01 Sep 2014 | Manchester United | Arsenal | fee | € 20M |
| 14 Aug 2010 | Manchester United | Sunderland | loan | |
| 26 Jan 2010 | Manchester United | Preston | loan |
Injury Record
37 recorded injuries
| Type | Start | End |
|---|---|---|
| Knock | 22 Feb 2025 | 24 Feb 2025 |
| Ankle Injury | 16 Dec 2024 | 08 Jan 2025 |
| Ankle Injury | 06 Dec 2024 | 07 Dec 2024 |
| Back Injury | 20 Oct 2024 | 25 Oct 2024 |
| Muscle Injury | 22 Oct 2023 | 16 Dec 2023 |
| Knock | 27 Aug 2023 | 15 Sep 2023 |
| Knock | 24 Apr 2023 | 25 Apr 2023 |
| Calf/Shin Injury | 05 Feb 2023 | 03 Mar 2023 |
| Knock | 09 Dec 2022 | 13 Jan 2023 |
| Illness | 23 Oct 2022 | 04 Nov 2022 |
| Thigh Injury | 29 Sep 2021 | 25 Dec 2021 |
| Hip/Thigh Injury | 05 Aug 2021 | 27 Aug 2021 |
| Hamstring | 19 May 2021 | 31 May 2021 |
| Knee Injury | 30 Dec 2020 | 05 Feb 2021 |
| Knock | 20 Oct 2020 | 25 Oct 2020 |
| Hamstring | 20 Oct 2019 | 31 Jan 2020 |
| Ankle/Foot Injury | 09 Nov 2018 | 31 May 2019 |
| Knock | 18 Jan 2018 | 09 Feb 2018 |
| Groin Injury | 15 Oct 2017 | 17 Nov 2017 |
| Groin Injury | 18 Sep 2017 | 13 Oct 2017 |
| Knee Injury | 09 May 2016 | 29 Dec 2016 |
| Knee Injury | 28 Apr 2015 | 04 Feb 2016 |
| Thigh Injury | 29 Dec 2014 | 04 Feb 2015 |
| Knee Injury | 13 Aug 2014 | 24 Aug 2014 |
| Knee Injury | 04 Feb 2014 | 24 Feb 2014 |
| Knee Injury | 22 Dec 2013 | 25 Dec 2013 |
| Knee Injury | 21 Oct 2013 | 23 Nov 2013 |
| Knee Injury | 12 Sep 2013 | 21 Sep 2013 |
| Knee Injury | 24 Apr 2013 | 11 May 2013 |
| Illness | 25 Dec 2012 | 28 Dec 2012 |
| Ankle/Foot Injury | 01 May 2012 | 01 Jun 2012 |
| Calf Injury | 14 Nov 2011 | 21 Nov 2011 |
| Hamstring | 07 Sep 2011 | 21 Sep 2011 |
| Hamstring | 23 Apr 2011 | 01 Jul 2011 |
| Hamstring | 06 Jan 2011 | 02 Mar 2011 |
| Groin Injury | 15 Nov 2010 | 20 Nov 2010 |
| Knee Injury | 01 Mar 2010 | 01 Jun 2010 |
Centre-forwards