Pascal Groß
CM · Age 34 · Germany · Born 15 Jun 1991
Brighton & Hove Albion FC · Premier League · Contract: 2027-06
Pascal Groß
Percentile Rankings — vs CM peers in Premier League
56 players · min 450 minutes · 2025/2026 season
Minutes played:
826
Passing
76
20
89
Defending
22
43
Attacking
55
0-19
20-39
40-59
60-79
80-100
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jan 2026 | Dortmund | Brighton | fee | Transfer |
| 01 Jan 2026 | Borussia Dortmund | Brighton | fee | Transfer |
| 31 Dec 2025 | Borussia Dortmund | Brighton | fee | Transfer |
| 01 Aug 2024 | Brighton | Borussia Dortmund | fee | € 7M |
| 01 Jul 2017 | FC Ingolstadt 04 | Brighton | fee | € 3M |
| 01 Jul 2012 | Karlsruher SC | FC Ingolstadt 04 | free | |
| 01 Feb 2011 | 1899 Hoffenheim | Karlsruher SC | n/a |
Injury Record
5 recorded injuries
| Type | Start | End |
|---|---|---|
| MCL Knee Injury | 21 Apr 2025 | 02 May 2025 |
| Muscle Injury | 23 Sep 2023 | 07 Oct 2023 |
| Knock | 30 Apr 2023 | 07 May 2023 |
| Hamstring | 28 Feb 2019 | 04 Apr 2019 |
| Ankle/Foot Injury | 02 Sep 2018 | 23 Nov 2018 |
Central Midfielders