Daniel James
RW · Age 28 · Wales · Born 10 Nov 1997
Leeds United FC · Premier League · Contract: 2029-06
Percentile data not available (insufficient playing time or missing stats).
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 14 | 0 | 0.6 | 0.4 | 10 | -0.6 |
| 2022/2023 | EPL | 24 | 2 | 2.1 | 1.6 | 16 | -0.1 |
| 2021/2022 | EPL | 34 | 4 | 7.7 | 4.3 | 54 | -3.7 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Jun 2023 | Fulham | Leeds | n/a | |
| 01 Sep 2022 | Leeds | Fulham | loan | |
| 31 Aug 2021 | Manchester United | Leeds | n/a | |
| 12 Jun 2019 | Swansea | Manchester United | fee | € 15M |
| 01 Sep 2017 | Shrewsbury | Swansea | n/a | |
| 01 Jul 2017 | Swansea | Shrewsbury | loan |
Injury Record
14 recorded injuries
Currently injured: Muscle Injury
| Type | Start | End |
|---|---|---|
| Muscle Injury | 14 Sep 2025 | Ongoing |
| Hamstring | 21 Apr 2025 | 18 Jul 2025 |
| Hamstring | 09 Apr 2025 | 17 Apr 2025 |
| Hamstring | 31 Oct 2024 | 01 Nov 2024 |
| Hamstring | 24 Aug 2024 | 16 Oct 2024 |
| Muscle Injury | 23 Apr 2024 | 11 May 2024 |
| Hip Injury | 25 Jan 2024 | 12 Feb 2024 |
| Hamstring | 04 May 2023 | 27 May 2023 |
| Groin Injury | 15 Dec 2021 | 01 Jan 2022 |
| Knock | 01 May 2021 | 22 May 2021 |
| Knock | 27 Feb 2021 | 27 Feb 2021 |
| Knock | 27 Dec 2020 | 28 Dec 2020 |
| Knock | 29 Feb 2020 | 07 Mar 2020 |
| Ankle/Foot Injury | 15 Sep 2019 | 21 Sep 2019 |
Wingers