Ben Davies
CB · Age 32 · Wales · Born 24 Apr 1993
Tottenham Hotspur FC · Premier League · Contract: 2026-06
Percentile data not available (insufficient playing time or missing stats).
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 3 | 1 | 0.8 | 0.0 | 2 | +0.2 |
| 2024/2025 | EPL | 17 | 0 | 0.4 | 0.1 | 5 | -0.4 |
| 2023/2024 | EPL | 17 | 1 | 2.1 | 0.3 | 12 | -1.1 |
| 2022/2023 | EPL | 31 | 2 | 1.0 | 2.5 | 14 | +1.0 |
| 2021/2022 | EPL | 29 | 1 | 2.5 | 0.6 | 18 | -1.5 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 23 Jul 2014 | Swansea | Tottenham | n/a |
Injury Record
18 recorded injuries
| Type | Start | End |
|---|---|---|
| Knock | 25 Feb 2025 | 10 Mar 2025 |
| Hamstring | 06 Dec 2024 | 17 Jan 2025 |
| Calf Injury | 01 May 2024 | 30 Jun 2024 |
| Hamstring | 06 Jan 2024 | 25 Jan 2024 |
| Ankle/Foot Injury | 28 Oct 2023 | 10 Nov 2023 |
| Knock | 25 Oct 2023 | 26 Oct 2023 |
| Thigh Injury | 19 Mar 2023 | 22 Apr 2023 |
| Knee Injury | 14 Sep 2022 | 04 Oct 2022 |
| Calf Injury | 23 Mar 2021 | 01 Jun 2021 |
| Ankle Injury | 24 Nov 2019 | 15 Feb 2020 |
| Groin Injury | 08 Aug 2019 | 16 Aug 2019 |
| Groin Injury | 27 Jan 2019 | 22 Feb 2019 |
| Tired | 08 Mar 2018 | 16 Mar 2018 |
| Ankle/Foot Injury | 03 Nov 2016 | 10 Dec 2016 |
| Head Injury | 18 Mar 2016 | 29 Mar 2016 |
| Dislocated Shoulder | 26 Apr 2015 | 01 Jun 2015 |
| Calf Injury | 19 Feb 2014 | 26 Feb 2014 |
| Ankle/Foot Injury | 20 Oct 2013 | 06 Nov 2013 |
Centre-backs