Randal Kolo Muani
CF · Age 27 · France · Born 05 Dec 1998
Tottenham Hotspur FC · Premier League · Contract: 2026-06
Randal Kolo Muani
Percentile Rankings — vs CF peers in Premier League
44 players · min 450 minutes · 2025/2026 season
Minutes played:
1197
Finishing
5
5
9
12
33
Attacking
5
0
28
Physical
15
37
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 21 | 1 | 2.1 | 0.9 | 14 | -1.1 |
| 2024/2025 | Serie_A | 16 | 8 | 4.8 | 1.4 | 26 | +3.2 |
| 2024/2025 | Ligue_1 | 10 | 2 | 4.4 | 1.0 | 16 | -2.4 |
| 2023/2024 | Bundesliga | 2 | 1 | 1.2 | 0.0 | 5 | -0.2 |
| 2023/2024 | Ligue_1 | 26 | 6 | 6.1 | 2.9 | 22 | -0.1 |
| 2022/2023 | Bundesliga | 32 | 15 | 14.6 | 7.1 | 77 | +0.4 |
| 2021/2022 | Ligue_1 | 36 | 12 | 11.2 | 4.5 | 56 | +0.8 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Sep 2025 | Paris Saint Germain | Tottenham Hotspur | loan | |
| 01 Sep 2025 | PSG | Tottenham | loan | |
| 01 Sep 2025 | Paris Saint Germain | Tottenham | loan | |
| 31 Aug 2025 | PSG | Tottenham | loan | |
| 31 Aug 2025 | Paris Saint Germain | Tottenham | loan | |
| 15 Jul 2025 | Juventus FC | Paris Saint Germain | fee | Back from Loan |
| 15 Jul 2025 | Juventus | Paris Saint Germain | fee | Back from Loan |
| 13 Jul 2025 | Juventus | Paris Saint Germain | fee | Return from loan |
| 01 Jul 2025 | Juventus | Paris Saint Germain | n/a | |
| 23 Jan 2025 | Paris Saint Germain | Juventus FC | loan | |
| 23 Jan 2025 | Paris Saint Germain | Juventus | loan | |
| 01 Sep 2023 | Eintracht Frankfurt | Paris Saint Germain | fee | € 95M |
| 01 Jul 2022 | Nantes | Eintracht Frankfurt | free | |
| 01 Jul 2020 | Boulogne | Nantes | n/a | |
| 23 Aug 2019 | Nantes | Boulogne | loan |
Injury Record
3 recorded injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 19 Oct 2024 | 21 Oct 2024 |
| Ankle Injury | 30 Aug 2023 | 11 Sep 2023 |
| Thigh Injury | 16 Aug 2021 | 25 Aug 2021 |
Centre-forwards