Thilo Kehrer
Percentile Rankings — vs CB peers in Premier League
48 players · min 450 minutes · 2025/2026 season
Minutes played:
1648
Defending
94
79
83
81
Passing
62
62
Defending
64
Attacking
0
86
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ligue_1 | 19 | 0 | 1.4 | 0.1 | 15 | -1.4 |
| 2024/2025 | Ligue_1 | 27 | 4 | 1.3 | 0.2 | 12 | +2.7 |
| 2023/2024 | EPL | 4 | 0 | 0.0 | 0.0 | 0 | 0.0 |
| 2023/2024 | Ligue_1 | 15 | 1 | 0.9 | 0.9 | 12 | +0.1 |
| 2022/2023 | EPL | 27 | 0 | 0.7 | 0.7 | 8 | -0.7 |
| 2021/2022 | Ligue_1 | 27 | 2 | 1.0 | 0.1 | 9 | +1.0 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Centre-backs