Jacob Murphy
RW · Age 31 · England · Born 24 Feb 1995
Newcastle United FC · Premier League · Contract: 2027-06
Jacob Murphy
Percentile Rankings — vs WA peers in Premier League
55 players · min 450 minutes · 2025/2026 season
Minutes played:
1152
Attacking
62
55
Creative
22
94
47
26
81
Involvement
90
57
29
4
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | EPL | 24 | 3 | 2.9 | 4.1 | 36 | +0.1 |
| 2024/2025 | EPL | 35 | 8 | 6.6 | 9.3 | 43 | +1.4 |
| 2023/2024 | EPL | 21 | 3 | 2.9 | 5.2 | 30 | +0.1 |
| 2022/2023 | EPL | 36 | 4 | 3.7 | 2.7 | 29 | +0.3 |
| 2021/2022 | EPL | 33 | 1 | 2.6 | 2.4 | 27 | -1.6 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Transfer History
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 01 Aug 2020 | Sheffield Wednesday | Newcastle | n/a | |
| 08 Aug 2019 | Newcastle | Sheffield Wednesday | loan | |
| 01 Jul 2019 | West Brom | Newcastle | n/a | |
| 31 Jan 2019 | Newcastle | West Brom | loan | |
| 19 Jul 2017 | Norwich | Newcastle | fee | € 11.3M |
| 01 Jul 2016 | Coventry | Norwich | n/a | |
| 14 Aug 2015 | Norwich | Coventry | loan | |
| 13 Mar 2015 | Norwich | Colchester | loan | |
| 08 Jan 2015 | Norwich | Scunthorpe | loan | |
| 03 Nov 2014 | Norwich | Blackpool | loan | |
| 01 Jul 2014 | Southend | Norwich | n/a | |
| 27 Mar 2014 | Norwich | Southend | loan | |
| 08 Feb 2014 | Norwich | Swindon Town | loan |
Injury Record
6 recorded injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 08 Jan 2025 | 14 Jan 2025 |
| Hamstring | 30 Oct 2024 | 08 Nov 2024 |
| Calf Injury | 11 Feb 2024 | 16 Feb 2024 |
| Shoulder Injury | 05 Nov 2023 | 26 Jan 2024 |
| Shoulder Injury | 27 Oct 2023 | 03 Nov 2023 |
| Groin Injury | 14 May 2023 | 21 May 2023 |
Wingers