Hicham Boudaoui
Percentile Rankings — vs CM peers in Premier League
46 players · min 450 minutes · 2025/2026 season
Minutes played:
1020
Passing
33
63
Creative
86
52
64
Defending
18
62
Attacking
57
83
64
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ligue_1 | 17 | 1 | 2.2 | 0.9 | 15 | -1.2 |
| 2024/2025 | Ligue_1 | 29 | 2 | 3.9 | 2.8 | 39 | -1.9 |
| 2023/2024 | Ligue_1 | 29 | 2 | 3.6 | 2.3 | 29 | -1.6 |
| 2022/2023 | Ligue_1 | 27 | 1 | 0.8 | 2.4 | 21 | +0.2 |
| 2021/2022 | Ligue_1 | 29 | 3 | 1.5 | 2.5 | 15 | +1.5 |
xG Timeline
Download
Central Midfielders