BallerzBantz
← Back to Players

Luke Shaw

LB · Age 30 · England · Born 12 Jul 1995

Manchester United FC · Premier League · Contract: 2027-06

Share on X

Luke Shaw

Percentile Rankings — vs FB peers in Premier League

58 players · min 450 minutes · 2025/2026 season

Minutes played: 2446
Defending
Tackles/90
1.9
44
Interceptions/90
1.1
62
Creative
Key Passes/90
0.55
36
Assists/90
0.04
38
xA/90
0.05
25
Dribble Success %
42.9
45
Passes/90
51.3
85
Attacking
Goals/90
0
0
xG/90
0.01
20
0-19 20-39 40-59 60-79 80-100

xG Performance

Season League GP G xG xA Shots +/-
2025/2026 EPL 29 0 0.4 1.3 5 -0.4
2024/2025 EPL 7 0 0.0 0.6 1 -0.0
2023/2024 EPL 12 0 0.1 1.0 2 -0.1
2022/2023 EPL 31 1 1.0 3.8 14 +0.0
2021/2022 EPL 20 0 0.2 3.7 6 -0.2

xG Timeline

Download
xg_timeline

Shooting Analysis

shot_map

Loading shot details...

Transfer History

Date From To Fee
01 Jul 2014 Southampton Manchester United € 39.5M

Injury Record

44 recorded injuries
Type Start End
Calf Injury 04 Dec 2024 05 Apr 2025
Calf Injury 15 Jul 2024 08 Nov 2024
Muscle Injury 19 Jun 2024 24 Jun 2024
Muscle Injury 19 Feb 2024 11 Jun 2024
Muscle Injury 15 Feb 2024 17 Feb 2024
Knock 24 Dec 2023 12 Jan 2024
Hamstring 13 Dec 2023 16 Dec 2023
Muscle Injury 20 Aug 2023 22 Nov 2023
Knock 26 May 2023 27 May 2023
Hamstring 07 Apr 2023 22 Apr 2023
Knock 02 Mar 2023 04 Mar 2023
Knock 01 Sep 2022 03 Sep 2022
Leg Injury 09 Apr 2022 30 Jun 2022
Virus 06 Mar 2022 25 Mar 2022
Thigh Injury 19 Jan 2022 03 Feb 2022
Head Injury 21 Nov 2021 10 Dec 2021
Hand Injury 07 Nov 2021 19 Nov 2021
Knock 26 Sep 2021 01 Oct 2021
Hamstring 09 Nov 2020 11 Dec 2020
Ankle Injury 14 Jul 2020 11 Sep 2020
Hamstring 14 Jan 2020 18 Jan 2020
Illness 03 Jan 2020 10 Jan 2020
Thigh Injury 18 Oct 2019 27 Nov 2019
Hamstring 25 Aug 2019 05 Oct 2019
Knock 18 Mar 2019 29 Mar 2019
Knock 02 Dec 2018 21 Dec 2018
Ankle Injury 07 Oct 2018 19 Oct 2018
Concussion 10 Sep 2018 18 Sep 2018
Ankle Injury 20 Aug 2018 26 Aug 2018
Foot Injury 03 May 2017 19 Sep 2017
Knock 01 Dec 2016 05 Jan 2017
Groin Injury 19 Sep 2016 14 Oct 2016
Broken Leg 16 Sep 2015 31 May 2016
Concussion 10 May 2015 01 Jun 2015
Groin Injury 27 Apr 2015 07 May 2015
Hamstring 13 Mar 2015 17 Apr 2015
Ankle Injury 23 Nov 2014 27 Dec 2014
Hamstring 13 Aug 2014 11 Sep 2014
Knock 24 Nov 2013 27 Nov 2013
Knee Injury 25 Aug 2013 30 Aug 2013
Ankle Injury 26 Apr 2013 03 May 2013
Illness 10 Apr 2013 19 Apr 2013
Knock 17 Mar 2013 29 Mar 2013
Ankle Injury 03 Feb 2013 23 Feb 2013
Full-backs