Diego Carlos
Percentile Rankings — vs CB peers in Premier League
148 players · min 450 minutes · 2025/2026 season
Minutes played:
1401
Defending
33
31
63
42
Passing
61
87
Defending
72
Attacking
0
55
0-19
20-39
40-59
60-79
80-100
xG Performance
| Season | League | GP | G | xG | xA | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie_A | 19 | 0 | 0.8 | 0.0 | 2 | -0.8 |
| 2024/2025 | EPL | 10 | 0 | 1.0 | 0.0 | 4 | -1.0 |
| 2023/2024 | EPL | 27 | 0 | 1.8 | 0.1 | 9 | -1.8 |
| 2022/2023 | EPL | 3 | 0 | 0.7 | 0.0 | 4 | -0.7 |
| 2021/2022 | La_Liga | 34 | 3 | 2.5 | 0.4 | 30 | +0.5 |
xG Timeline
Download
Shooting Analysis
Loading shot details...
Injury Record
18 recorded injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 06 Feb 2025 | 19 Apr 2025 |
| Foot Injury | 02 Jan 2025 | 25 Jan 2025 |
| Knee Injury | 21 Dec 2024 | 25 Dec 2024 |
| Muscle Injury | 24 Sep 2024 | 28 Sep 2024 |
| Knock | 25 Aug 2024 | 13 Sep 2024 |
| Hamstring | 15 Mar 2024 | 16 Mar 2024 |
| Hamstring | 14 Feb 2024 | 05 Mar 2024 |
| Muscle Injury | 10 Nov 2023 | 25 Nov 2023 |
| Thigh Injury | 04 Sep 2023 | 26 Sep 2023 |
| Calf/Shin Injury | 14 Aug 2022 | 11 Mar 2023 |
| Hamstring | 28 Feb 2022 | 02 Apr 2022 |
| Virus | 18 Jan 2021 | 29 Jan 2021 |
| Foot Injury | 24 May 2019 | 31 May 2019 |
| Knee Injury | 15 Apr 2018 | 15 May 2018 |
| Calf Injury | 12 Feb 2018 | 20 Feb 2018 |
| Ankle/Foot Injury | 14 Sep 2017 | 29 Sep 2017 |
| Broken Collarbone | 13 Aug 2017 | 18 Aug 2017 |
| Knock | 10 Sep 2016 | 27 Sep 2016 |
Centre-backs