Percentile data not available (insufficient playing time or missing stats).
Goalkeeper-specific analytics coming soon.
Transfer History
Injury Record
12 recorded injuries
| Type | Start | End |
|---|---|---|
| Concussion | 22 Mar 2025 | 10 Apr 2025 |
| Hamstring | 06 Oct 2024 | 09 Dec 2024 |
| Muscle Injury | 19 Sep 2024 | 27 Sep 2024 |
| Hamstring | 16 Feb 2024 | 13 Apr 2024 |
| Illness | 10 Feb 2024 | 16 Feb 2024 |
| Muscle Injury | 26 Nov 2023 | 09 Dec 2023 |
| Virus | 01 Jan 2022 | 12 Jan 2022 |
| Hamstring | 29 Nov 2020 | 12 Dec 2020 |
| Shoulder Injury | 03 Oct 2020 | 23 Oct 2020 |
| Knock | 21 Sep 2020 | 27 Sep 2020 |
| Hip/Thigh Injury | 01 Mar 2020 | 20 May 2020 |
| Calf Injury | 10 Aug 2019 | 15 Oct 2019 |
Goalkeepers