BallerzBantz
← Back to Players

Séamus Coleman

RB · Age 37 · Ireland · Born 11 Oct 1988

Everton FC · Premier League · Contract: 2026-06

Percentile data not available (insufficient playing time or missing stats).

xG Performance

Season League GP G xG xA Shots +/-
2025/2026 EPL 3 0 0.0 0.0 0 0.0
2024/2025 EPL 5 0 0.5 0.0 1 -0.5
2023/2024 EPL 12 0 0.0 0.9 0 0.0
2022/2023 EPL 23 1 0.3 1.5 7 +0.7
2021/2022 EPL 30 1 1.2 0.8 9 -0.2

xG Timeline

Download
xg_timeline

Shooting Analysis

shot_map

Loading shot details...

Transfer History

Date From To Fee
01 Jul 2010 Blackpool Everton
17 Mar 2010 Everton Blackpool
07 Jul 2009 Sligo Rovers Everton € 70K

Injury Record

46 recorded injuries
Type Start End
Thigh Injury 19 May 2025 08 Aug 2025
Calf Injury 28 Dec 2024 07 Mar 2025
Hamstring 07 Nov 2024 30 Nov 2024
Calf Injury 08 Sep 2024 17 Oct 2024
Calf Injury 11 Aug 2024 26 Aug 2024
Groin Injury 16 Apr 2024 01 May 2024
Hamstring 15 Jan 2024 02 Feb 2024
Knock 08 Dec 2023 26 Dec 2023
Knock 05 Nov 2023 06 Nov 2023
Knee Injury 27 Oct 2023 27 Oct 2023
Knee Injury 02 May 2023 19 Oct 2023
Thigh Injury 09 Apr 2023 28 Apr 2023
Ankle/Foot Injury 13 Dec 2021 16 Dec 2021
Thigh Injury 14 Sep 2021 01 Oct 2021
Thigh Injury 05 Sep 2021 12 Sep 2021
Knock 21 May 2021 22 May 2021
Knock 28 Feb 2021 12 Mar 2021
Thigh Injury 08 Nov 2020 18 Dec 2020
Thigh Injury 18 Oct 2020 06 Nov 2020
Thigh Injury 02 Mar 2020 14 Jun 2020
Hamstring 24 Nov 2019 14 Dec 2019
Groin Injury 05 May 2019 31 May 2019
Illness 04 Mar 2019 16 Mar 2019
Foot Injury 08 Sep 2018 20 Oct 2018
Thigh Injury 11 Feb 2018 02 Mar 2018
Illness 02 Feb 2018 09 Feb 2018
Broken Leg 25 Mar 2017 30 Jan 2018
Rib Injury 05 Dec 2016 09 Dec 2016
Hamstring 04 Aug 2016 11 Sep 2016
Hamstring 17 Apr 2016 12 May 2016
Hamstring 07 Jan 2016 23 Jan 2016
Illness 26 Oct 2015 31 Oct 2015
Hamstring 13 Sep 2015 08 Oct 2015
Hamstring 01 Oct 2014 16 Oct 2014
Head Injury 19 Sep 2014 28 Sep 2014
Hamstring 23 Jan 2014 31 Jan 2014
Thigh Injury 22 Jan 2013 22 Feb 2013
Hamstring 21 Dec 2012 06 Jan 2013
Knock 18 Nov 2012 08 Dec 2012
Thigh Injury 18 Mar 2012 05 Apr 2012
Thigh Injury 10 Jan 2012 16 Feb 2012
Hip/Thigh Injury 23 Dec 2011 03 Jan 2012
Hip/Thigh Injury 16 Dec 2011 20 Dec 2011
Ankle/Foot Injury 05 Aug 2011 10 Sep 2011
Ankle Injury 25 Mar 2011 31 Mar 2011
Rib Injury 06 Jan 2011 07 Jan 2011
Full-backs